Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Gurukul |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630419 |
3 | SCHOOL CODE (IF APPLICABLE) | 20410 |
4 | COMPLETE ADDRESS WITH PIN CODE | Inside Malko Gate, Near T.V. Tower, Nakodar Road, Jalandhar-144026 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Radha Gakhar |
6 | SCHOOL EMAIL ID | gurukul_jalandhar@hotmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0181-2795664, 2795270 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019 | 50 | 46 | 92 |
2 | 2020 | 68 | 68 | 100 |
3 | 2021 | 72 | 72 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019 | 64 | 51 | 80 |
2 | 2020 | 69 | 57 | 83 |
3 | 2021 | 69 | 69 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | |||||||||||
2 |
TOTAL NO. OF TEACHERS
|
45
|
||||||||||
3 | TEACHERS SECTION RATIO | 1:5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11157 sq. m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 Rooms |
3 | INTERNET FACILITY (Y/N) | Yes |
4 | NO. OF GIRLS TOILETS | 16 |
5 | NO. OF BOYS TOILETS | 24 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Gv9KYFCS0mo |